LMEFCU Fee Schedule
Membership Fees
Service | Fee |
---|---|
Par Share Value | $5.00 |
Membership Fee (All are paid at time of joining and opening account) | $5.00 |
ATM & Debit Card Fees
Service | Fee |
---|---|
Replacement/New Custom Pin | $5.00 |
Replacement Card | $5.00 |
Up to five (5) ATM withdrawals; six (6) or more | $2.50 each |
Balance Inquiry | $2.00 |
Express Shipping Replacement Debit Card (1 Day) | $25.00 |
Express Shipping Replacement Debit Card (2-3 Days) | $15.00 |
Credit Card Fees
Service | Fee |
---|---|
Late Fee | $15.00 |
Over Limit Fee | $25.00 |
Return Check Fee | $25.00 |
Cash Advance Fee | 1% (minimum $3.00) |
Overdraft/NSF Fees
Service | Fee |
---|---|
Overdraft (Debit, ACH, Draft) | $25.00 |
Return ACH/Draft | $15.00 |
Overdraft Privilege/Courtesy Pay | $35.00 |
Wire Fees
Service | Fee |
---|---|
Outgoing Wire | $15.00 |
Incoming Wire | $5.00 |
Reject Wire | $3.00 |
Check Fees
Service | Fee |
---|---|
Credit Union Official Check | $3.00 |
Cashier's Check | $6.00 |
Checking cashing, fee per check (If less than $100.00 in shares, and no other services.) | $3.00 |
Other Service Fees
Service | Fee |
---|---|
Statement Copy | per page $2.50 |
Research Fee | per hour $25.00 |
Counting Coin | 5% |
Online Banking Password Reset | $5.00 |
Early Account Closing within six (6) months | $5.00 |
Negative Balance per seven (7) days | $25.00 |
Inactive Account, after 6 months | $1.00 minimum per month |
Below minimum five (5) dollar balance | $7.50 |
Garnishment/Tax Levy | $50.00 |
Reactivation Fee (dormant accounts) | $10.00 |
Bad Address Fee | $1.00 |