Loan Rates
| Loans | Loan Term | APR* (Annual Percentage Rate) |
|---|---|---|
| Vehicle Loans | ||
| New Auto | 24 - 108 months | 4.25% - 17.75% |
| Used Auto | 24 - 96 months | 4.75% - 17.75% |
| New Motorcycle | 24 - 108 months | 5.25% - 17.75% |
| Used Motorcycle | 24 - 96 months | 5.75% - 17.75% |
| New RV/Boat | 24 - 120 months | 6.25% - 17.75% |
| Used RV/Boat | 24 - 96 months | 7.00% - 17.75% |
| Unsecured Loans | ||
| Unsecured Personal/Debt Consolidation | 24 - 84 months | 8.75% - 17.75% |
| Overdraft Protection | Varies | 13.00% - 16.00% |
| Home Equity Loans | ||
| Home Equity | 10 - or 15-year | 5.75% - 10.00% |
| Home Equity Line of Credit | 10 - or 15-year | 7.50% - 11.50% |
| Other Loans | ||
| Visa Credit Card | Varies | 9.99% |
| Shared Secured | 24 - 72 months | 3.75% - 5.50% |
| Secured Personal/Debt Consolidation | 24 - 96 months | 4.75% - 17.75% |
*The Annual Percentage Rates (APRs) shown above reflect the current ranges of APRs offered. The APR may be adjusted based on individual credit standing, term, loan-to-value, age of collateral, and debt-to-income ratio.
All loans are subject to credit approval.